Not registered?
CREATE ACCOUNTDo you already have an account? Log in:
Forgot your password? Recover
Ruta 365 relies on player honesty when requesting the validation of digital stamps from only those courses in which they have previously booked a tee time.
Ruta 365 keeps in contact with the golf courses in order to check the authenticity of the digitally validated stamps. Both are entitled to remove digitally requested stamps with no prior reservation, as well as those that have been incorrectly validated.
Ruta 365 also reserves the right to remove registered users from the programme in the event of any signs of irregularities in their applications.
All the rankings take into account the stamps that have been digitally validated by the golf courses.
This ranking does not take into account the provisions established in the event of a tie
for the last qualifying spot for the Ruta 365 Final Tournament (72 players in total), so it could vary depending on them.
See notes under “Rankings & prizes”.
Courses played | Player |
---|---|
11 | 0102987304 | Pilar Bravo Álvarez |
11 | 7760009079 | Pedro Jose Remiz |
11 | 0102987305 | Eduardo Salamero Murillo |
10 | 1102946576 | Ignacio Vidal Agenjo |
7 | 1102280024 | Francisco Baquero Bezanilla |
7 | 1102316506 | Álvaro Autillo Iglesias |
6 | AM06090211 | Javier Bejarano Rodriguez |
6 | LV02060076 | Carlos Javier Orrico Martínez |
6 | 36LV020679 | Mariluz Estéfano Cirujeda |
6 | AM10964335 | ALFONSO MUÑOZ ENCINAS |
6 | AM10092703 | AGUSTINA MARQUEZ TORRICO |
6 | CB79925785 | Oscar Moles Vilella |
5 | MM03142690 | José Manuel Hernández Gil |
5 | 0119984212 | Marian Gracia |
5 | MM06158584 | Magdalena Hernández Gil |
5 | 0119984211 | Francisco Javier Gimenez |
4 | CM52627401 | Carlos Molina Camacho |
4 | CB35276843 | Josep María Solís Roanes |
4 | CB35504792 | Carme Dolcet Serra |
4 | 0119966806 | Mariangeles Castillo Arce |
4 | 1102329462 | Miguel Alberdi Agenjo |
4 | 0119966804 | VICTOR GALVEZ CASTIELLA |
4 | AM06264471 | Lourdes acasuso García |
3 | VB21733366 | Ángel Marin González |
3 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
3 | AM15453142 | Carmen Callen Lasheras |
3 | AM65981782 | Angel Navarro Castellon |
3 | VB26731885 | José Maria Jiménez garate |
3 | Am15453153 | Luis Ubeda Delgado |
3 | CM22696459 | Carlos Tellez del Valle |
3 | CM81623000 | Manuel Capela Blázquez |
3 | CM41809065 | Jose Ignacio García Gonzalez |
3 | CB00643273 | Merce Aliana Viver |
3 | CB35338636 | Daniel Hernandez Surroca |
3 | 1114241628 | Dulce María Ruiz Suero |
3 | 0119002605 | Carolina Trinidad Lencina Rodríguez |
3 | CM15307535 | Fco. Eugenio Martín Fuentes |
2 | 7700963736 | Jorge Vicente Gómez |
2 | 7735980962 | JOSE NÚÑEZ CARBALLO |
2 | 0119004354 | Pablo Anibal San Miguel Bielsa |
2 | Cb00511932 | Ana maria badia camps |
2 | AM00359976 | MIGUEL ANGEL CRESPIN GARCIA |
2 | CM41884905 | David Sancha Ramírez |
2 | 7713456546 | Luis Carlos Extremo |
2 | CM33984673 | Jose Luis Talavante Madroñal |
2 | CM41674170 | FRANCISCO RODRIGUEZ SANTOS |
2 | AMC8922438 | Rahel Grzybek |
2 | CM41293658 | Ricardo Arobes Fernández |
2 | LV01461070 | Laura Sanchis Pastor |
2 | 0119495150 | Hugo Gonzalvo San Miguel |
2 | CM61294683 | Jose Antonio Fuentes Portero |
2 | 7740638246 | Miguel Soria Garcia |
2 | VB05768184 | EDUARDO DALMAU SANCHEZ |
2 | CMA8802099 | Juan Carlos de la Morena Caballero |
2 | 0114699719 | Gonzalo Blanchard |
2 | CMD3514309 | Eduardo Antonio Prat Fernández |
2 | VB00734546 | ITZIAR ANGUIOZAR UNANUE |
2 | 8819468643 | María Beamud Lujan |
2 | 8819478645 | Francisco Manuel Martín González |
2 | VB10729432 | ALVARO ROA MENOYO |
2 | CM00389532 | Julio Pecci Rodriguez |
2 | VB10153541 | CARLOS MANUEL FERNÁNDEZ HIDALGO |
2 | 0102944124 | Luis Miguel Ares Montes |
2 | 7709482691 | Diego Navas |
2 | CMF1812888 | José Luís Fernández Gutiérrez |
2 | cm00698364 | Jesus Salueña Sainz |
2 | AM06162327 | Pedro José Alados Arboledas |
2 | 1100069320 | Roman Perez Sanchez |
2 | CM41406683 | Pablo Rodríguez Parmo |
2 | VB10729967 | Dina Abouzeid Sariñena |
2 | cM41098940 | Manuel Rubio Castro |
2 | CM33079979 | Emiliano Gutiérrez Luque |
2 | CMB6619405 | Juan Carlos Garcia Tornero |
2 | 0238928413 | Juan Jose del Sol Martinez |
2 | CM81478536 | Mario Martínez villapun |
2 | 1116436269 | Sergio Penagos Martinez |
2 | AMC8922437 | David Exposito Abejon |
2 | CM02293255 | Borja López Rodríguez |
2 | 8818481159 | Pedro Pablo |
2 | CB00511931 | Ramon gensana berzunces |
2 | 0119765226 | Raúl Royo Alcazar |
1 | 7739769684 | Ana Beltran Albarran |
1 | 7712109603 | MIGUEL ANGEL GONZALEZ CORTES |
1 | 7773069971 | Jorge Suárez Trabajo |
1 | CMB6388063 | Julián Bellisco González |
1 | 0203192982 | Almudena Lopez de Asiain |
1 | BP00948128 | MIGUEL PIÑA AGUILO |
1 | AMJ7373492 | Manuel Alfonso Moreno Castro |
1 | CM00919350 | Manuel Cerezo López |
1 | 1126419538 | Miguel Navarro Quintanal |
1 | 7743696130 | ROBERTO JOSE, ESCOBAR REDONDO |
1 | CMD4498954 | Ion Losada Ruesgas |
1 | 7752352115 | Juan Ribot Costilla |
1 | CM52054018 | Jorge Lasheras Bacelar |
1 | 7712109607 | Maria pilar Acha Carcamo |
1 | CM52887460 | CESAR GARCIA INES |
1 | 1102060968 | Eugenio Moro Caro |
1 | CPO1983097 | Jorge Antonio Suárez Toledo |
1 | AMI9376436 | Emilio Alcázar Martinez |
1 | CB00160551 | Teresa Sobrón Suanzes |
1 | Cb00949155 | Julián Lamuela Raventos |
1 | CM02092319 | Alfonso García-Conde |
1 | VB21733367 | Ibon Marin |
1 | 7707197707 | Álvaro Ferrero Rodríguez |
1 | 7769202174 | Africa Arce Frias |
1 | GC07894765 | Concepción Fernández Fernández |
1 | AM23974470 | Manuel Martos Artero |
1 | CM52887459 | Amalia Cantarero Arevalo |
1 | VB05647554 | María Luisa Manrique Gómez |
1 | CM87306160 | Fco. Javier Gil |
1 | AME4810250 | Jesús Javier Ateca Ibáñez |
1 | CME4890036 | AGUSTIN OTERO ROMERO |
1 | 7764501613 | Alberto Reguero Martínez |
1 | CM33467031 | Antonio Fernandez de Cuevas |
1 | CM00900795 | Luis Fernández de Caleya Rifé |
1 | 7769185344 | Luis Navarro Leiva |
1 | CM81961720 | Ivan Diaz |
1 | AM06451026 | Luis Amo Triviño |
1 | 0119002780 | Victor Gimeno Leris |
1 | CM00501175 | Jose Ignacio Sanchez Foncueva |
1 | 7760176392 | Pablo Curiel Martínez |
1 | CMD4062561 | Carlos de los Santos |
1 | VB05427590 | CARMEN ORIVE MESA |
1 | AMD2343463 | Jesús Rodríguez Campra |
1 | AM23955319 | Luis Martinez |
1 | CB00490583 | Elena Tardiu Benedicto |
1 | 7769169835 | María Belén Gómez Bascones |
1 | 0208748629 | Tomás Javier González García |
1 | CM33467026 | Maria Teresa Garcia Martin |
1 | 8816300373 | Alejandro Laguna Galindo |
1 | AMG1764119 | GERARDO LOPEZ GARCIA |
1 | AM05237109 | Iñigo González ecija |
1 | 7700959068 | Carmen Rico Garabito |
1 | MM06260212 | Oscar González Gamarra |
1 | 1100890208 | JUAN GARCIA GANDARA |
1 | Cp01977486 | Santiago Jesus |
1 | VB14731864 | Iulen Iturrizaga López |
1 | 1116757844 | Antonio Vitorero |
1 | CM00257524 | Guillermo Piera |
1 | AMC7979958 | Alberto Suárez Ventura |
1 | 0220962658 | YOLANDA TUBIO PICHEL |
1 | CB00160547 | Maria Montserrat Puiggros Mas |
1 | 9900468548 | Miguel Sanz Galan |
1 | 7712235548 | ISABEL QUEVEDO ESCUDERO |
1 | CM41693013 | José Manuel Galvez Yaguez |
1 | 9909194230 | FELIX TEXEIRA QUIROS |
1 | CM41793267 | Susana Santos Martin |
1 | 7700483042 | Ana García Fernández |
1 | 8828695136 | Cristina Schmidt Reparaz |
1 | VB09535670 | KONTXI ARISTONDO LEKUONA |
1 | 7752973705 | Alejandro Gutiérrez |
1 | CM00811449 | Pablo Prieto Ríos |
1 | CM00417892 | Jaime de la Cal Herrer |
1 | 1116757538 | Maria Antonia Udías Crespo |
1 | CBB1413592 | Juan Ignacio Domenech Menal |
1 | 0117485791 | Carlos Nadal Cervera Parrilla |
1 | CM81478400 | Marcos Alvarez Núñez |
1 | 1114136966 | Teresa goñi |
1 | CM00501758 | Mario Martínez Menéndez |
1 | 7746317466 | IRENE PERDIGUERO DIEZ |
1 | Cm41673807 | Miguel Barrios Rebollo |
1 | CMD4969751 | Francisco Hernandez-Gil |
1 | 7739892735 | Fernando Pingarron Tirado |
1 | 8828695102 | Javier Ramirez Puig |
1 | 7760007621 | Pedro de la Lastra Romero |
1 | 8843924326 | Esteban Gallego Acevedo |
1 | VB26730803 | David Otaegui Bichot |
1 | AMG3093735 | Pedro Martinez del Pino |
1 | 1100413111 | Eduardo Carriles Bedia |
1 | 0117485793 | Isabel |
1 | CB24116904 | Jesús Escamilla Mos |
1 | VB26729898 | Ander Izeta Permisán |
1 | 1100997110 | Emilio Rodriguez Hernández |
1 | 9900011279 | Alberto de No Hurtado |
1 | 7769204903 | Carmen Martorell del Rio |
1 | AM45962223 | José Vicente Berja Sánchez |
1 | CM41993624 | Alfonso Pérez Ferreiro |
1 | CB00337603 | Jordi Olivares Puig |
1 | CM22307228 | José Enrique Maojo Fernández |
1 | AM17236696 | Francisco Javier Moyano Zamora |
1 | CM41938750 | Jorge Navío Abad |
1 | CB00377480 | Pau López Mesquida |
1 | CP01982986 | JUAN JOSE DE TORRES RODRIGUEZ |
1 | CMb6768896 | Juan Carlos Ruiz Morales |
1 | CMD4487087 | Iñigo Fernández bolea |
1 | CB24116905 | Anna Riera Pascual |
1 | 1100233036 | FRANCISCO Javier Lamadrid Señas |
1 | VB24724916 | Begoña |
1 | 8816300022 | Carlos laguna ruiz |
1 | CM00069586 | Santiago cuervo baños |
1 | MM21349698 | Fulgencio Ros Bastidas |
1 | CM18637795 | BELEN ROMERO HERNANDEZ |
1 | 0119005935 | Jaume Saenz de Santamaria Malo |
1 | CM22307229 | Maria Concepción Llera Fernández |
1 | CB64008486 | David Casademunt Blanes |
1 | CM52995599 | Sílvia Butterini Alonso |
1 | CM04295513 | Enrique lahuerta |
1 | 0219464009 | Pelayo Gonzalez-Cueva Fernandez |
1 | CM56782687 | José Miguel Mora Esteban |
1 | GC02417222 | Rafael Benzo |
1 | CMA8929931 | David del Vado |
1 | 7713983143 | Isaac Gallardo Tarrero |
1 | CM15375262 | Luis Blanc Rodriguez-Arias |
1 | CM07070074 | Sánchez Elez |
1 | CM41622467 | Mariano González |
1 | AM15345323 | Sonia Lopez leiro |
1 | 1100974458 | Fernando A García Caro |
1 | CMA8162887 | Francisco Javier Martínez Villa |
1 | CM41474012 | RAUL NUÑEZ GARCIA |
1 | 7709956894 | YOLANDA MARIA FERNANDEZ SALGUEIRO |
1 | AM07085183 | Oscar Ufano Gonzalez |
1 | 1100992615 | SERGIO MIGUEL ASENJO HERNANZ |
1 | CM41890159 | Jose Maria Rodriguez Martinez |
1 | 1102367563 | Luis Mazorra Benito |
1 | AM72343903 | Gonzalo Machado Gallas |
1 | CM41819936 | Jesus Borjas Astorga |
1 | 1116154637 | ALFONSO CAMPOS |
1 | CM00009410 | SANTIAGO AGUILAR VEGA |
1 | 1128968092 | Jose Martínez Fernández de Troconiz |
1 | CM00302019 | Jose Antonio Pérez Ledesma |
1 | AM15345321 | Miguel Angel Garcia Leon |
1 | CMC1257323 | FCO.JAVIER COLLADO VICENTE |
1 | 8818894540 | Francisco zaragozá arnaez |
1 | CM66911618 | Manuel Rodríguez Fernández |
1 | GC55404892 | Manuel Ricis Guerra |
1 | CM18623149 | Luis Jorge Torres Hinojosa |
1 | Cm00510219 | Álvaro Lavin |
1 | 7771813025 | Victor Reparaz Martin |
1 | AM60483194 | Eva Baena |
1 | AMG1764118 | Silvia lopez leiro |
1 | 0219694780 | Sonia Maria González Rojo |
1 | AM24484991 | Gabriel Machado Pérez |
1 | VB02341445 | Manuel de la sota darricau |
1 | CM00783808 | EVA LEIVA MOLINERO |
1 | CMA8989209 | Fatima MARTEN MIRANDA |
1 | 8818415029 | Alfredo Peña Rey |
1 | CM41483761 | ANGELA DESCALZO HUERTAS |
1 | 1102943900 | Serafín de la Cerca Ruiz |
1 | CM41947101 | Axel Rosenstiel |
1 | CB00952224 | ALBERTO SOLANILLA GARCIA |
1 | AMB6198818 | Alfonso La Osa Garcia |
1 | 1101107084 | Alfonso Cimadevila Salcines |
1 | CMB2375318 | Javier López Rodríguez |
1 | 4400167961 | Carlos Izquierdo Baquedano |
1 | CB00653278 | PABLO PUERTAS ESCUDERO |
1 | CM04415503 | Andrea Fernandez Navarro |
1 | VB26734495 | Miguel Sanz Pozo |
1 | CM00967709 | Jesús González Alvarez |
1 | CM00957439 | Juan Sánchez Sánchez-Ocaña |
1 | CB22177195 | Cristina Vilà Geis |
1 | 1114264875 | Francisco Javier Alvarado de los Mozos |
1 | CBA9963631 | Carles Gascón Asensio |
1 | VB26730769 | jose juan ijurco ansorena |
1 | 7712267139 | María del mar León acero |
1 | 1100054629 | Maria Vitienes |
1 | CM15970077 | Sergio Pérez Carneros |
1 | CM04415502 | Nicolas Jorge Marina |
1 | 7739893902 | Ángel María Rodriguez Hernández |
1 | CME5417345 | Jesus Alejandro Garcia Castillo |
1 | 0102957317 | Ana Belen Garcia Lopez |
1 | CB64497841 | Daniel Francisco, Navarro |
1 | Cm00417780 | Manuel Rodriguez-Arias Maqueda |
1 | CM07375711 | Mónica Pernia Hernandez |
1 | CM15917015 | Margarita Alonso |
1 | CMA8163212 | David Cura Huerta |
1 | CM81296028 | Julián José de Lope Luengo |
1 | 8833215485 | José Luis Arroyo Masa |
1 | CB22177194 | Jorge Llaudet Schupp |
1 | 7713792138 | Rosalia Leonardo |
1 | GC20482553 | Pablo Hidalgo |
1 | CM52995598 | David arribas garrido |
1 | CM00985046 | Rosa Jaro Salado |
1 | CM41908980 | Alfredo Portillo García |
1 | CM56817246 | Borja cabeza |
1 | CM15082012 | Victor Tuñon Valladares |
1 | CM02257157 | Javier López Rodríguez |
1 | CM18953744 | Ignacio Fonturbel Calleja |
1 | CB65124209 | Orosia Miguélez Touza |
1 | CM15981886 | VICENTE MORENO GUERRA |
1 | 7739907458 | Elena Muñoz López |
1 | CM81767018 | Daniel Pérez López-Brea |
1 | Cm33884665 | VICTOR MANUEL MORENO PEREZ |
1 | CM22152040 | Alvaro Perez de Zabalza Jaro |
1 | 1100941500 | Francisco Sierra Portilla |
1 | 8828468534 | Ana GAYOSO FERNANDEZ |
1 | AMC8076815 | Belen Ceular Villamandos |
1 | CB65124208 | Antonio Miguel Garrido Fernandez |
1 | CM00812954 | Santiago Pascual Cabrero |
Ruta Balear
Courses played | Player |
---|---|
3 | 0119984211 | Francisco Javier Gimenez |
3 | 0119984212 | Marian Gracia |
Ruta Canaria
Courses played | Player |
---|---|
1 | VB26729898 | Ander Izeta Permisán |
1 | VB14731864 | Iulen Iturrizaga López |
1 | CP01982986 | JUAN JOSE DE TORRES RODRIGUEZ |
Ruta Castilla
Courses played | Player |
---|---|
11 | 7760009079 | Pedro Jose Remiz |
5 | 1102280024 | Francisco Baquero Bezanilla |
5 | 1102946576 | Ignacio Vidal Agenjo |
4 | 1102316506 | Álvaro Autillo Iglesias |
3 | CM22696459 | Carlos Tellez del Valle |
3 | CM15307535 | Fco. Eugenio Martín Fuentes |
2 | cM41098940 | Manuel Rubio Castro |
2 | CB79925785 | Oscar Moles Vilella |
2 | VB05768184 | EDUARDO DALMAU SANCHEZ |
2 | 0119002605 | Carolina Trinidad Lencina Rodríguez |
2 | cm00698364 | Jesus Salueña Sainz |
2 | MM03142690 | José Manuel Hernández Gil |
2 | CM61294683 | Jose Antonio Fuentes Portero |
2 | 0238928413 | Juan Jose del Sol Martinez |
2 | MM06158584 | Magdalena Hernández Gil |
2 | CMA8802099 | Juan Carlos de la Morena Caballero |
2 | CM41674170 | FRANCISCO RODRIGUEZ SANTOS |
2 | CMF1812888 | José Luís Fernández Gutiérrez |
2 | 7740638246 | Miguel Soria Garcia |
2 | 0102987305 | Eduardo Salamero Murillo |
Ruta del Ebro
Courses played | Player |
---|---|
2 | CB35276843 | Josep María Solís Roanes |
2 | CB35504792 | Carme Dolcet Serra |
2 | LV02060076 | Carlos Javier Orrico Martínez |
2 | 36LV020679 | Mariluz Estéfano Cirujeda |
2 | CM41884905 | David Sancha Ramírez |
1 | AM45962223 | José Vicente Berja Sánchez |
1 | 8843924326 | Esteban Gallego Acevedo |
1 | MM21349698 | Fulgencio Ros Bastidas |
1 | CME4890036 | AGUSTIN OTERO ROMERO |
1 | 0119984212 | Marian Gracia |
1 | 0117485791 | Carlos Nadal Cervera Parrilla |
1 | 0119984211 | Francisco Javier Gimenez |
1 | 0117485793 | Isabel |
1 | CB79925785 | Oscar Moles Vilella |
1 | 0119966806 | Mariangeles Castillo Arce |
1 | 0119966804 | VICTOR GALVEZ CASTIELLA |
1 | LV01461070 | Laura Sanchis Pastor |
1 | CM41819936 | Jesus Borjas Astorga |
1 | CB00643273 | Merce Aliana Viver |
1 | 4400167961 | Carlos Izquierdo Baquedano |
Ruta del Sol
Courses played | Player |
---|---|
9 | 0102987305 | Eduardo Salamero Murillo |
9 | 0102987304 | Pilar Bravo Álvarez |
6 | AM10964335 | ALFONSO MUÑOZ ENCINAS |
6 | AM10092703 | AGUSTINA MARQUEZ TORRICO |
6 | AM06090211 | Javier Bejarano Rodriguez |
4 | AM06264471 | Lourdes acasuso García |
3 | CM52627401 | Carlos Molina Camacho |
2 | CM41809065 | Jose Ignacio García Gonzalez |
2 | AM06162327 | Pedro José Alados Arboledas |
2 | VB10153541 | CARLOS MANUEL FERNÁNDEZ HIDALGO |
2 | AM00359976 | MIGUEL ANGEL CRESPIN GARCIA |
2 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
2 | 7700963736 | Jorge Vicente Gómez |
2 | CM81623000 | Manuel Capela Blázquez |
2 | CMB6619405 | Juan Carlos Garcia Tornero |
2 | CM00389532 | Julio Pecci Rodriguez |
2 | CM81478536 | Mario Martínez villapun |
2 | CM41406683 | Pablo Rodríguez Parmo |
1 | CB00337603 | Jordi Olivares Puig |
1 | CMD4062561 | Carlos de los Santos |
Ruta Manchega
Courses played | Player |
---|---|
2 | 8819468643 | María Beamud Lujan |
2 | 8819478645 | Francisco Manuel Martín González |
1 | CM04415503 | Andrea Fernandez Navarro |
1 | CM04415502 | Nicolas Jorge Marina |
1 | 8816300373 | Alejandro Laguna Galindo |
1 | 9900468548 | Miguel Sanz Galan |
1 | CM00501758 | Mario Martínez Menéndez |
1 | 9900011279 | Alberto de No Hurtado |
1 | 8816300022 | Carlos laguna ruiz |
1 | AM05237109 | Iñigo González ecija |
1 | 0119002605 | Carolina Trinidad Lencina Rodríguez |
1 | CMD4969751 | Francisco Hernandez-Gil |
1 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
1 | CM00957439 | Juan Sánchez Sánchez-Ocaña |
1 | CM41693013 | José Manuel Galvez Yaguez |
1 | CB35276843 | Josep María Solís Roanes |
1 | CM41474012 | RAUL NUÑEZ GARCIA |
1 | CB35504792 | Carme Dolcet Serra |
1 | CM41483761 | ANGELA DESCALZO HUERTAS |
1 | CM07375711 | Mónica Pernia Hernandez |
Ruta Mediterránea
Courses played | Player |
---|---|
3 | 1102946576 | Ignacio Vidal Agenjo |
2 | AM65981782 | Angel Navarro Castellon |
2 | CB79925785 | Oscar Moles Vilella |
1 | CME5417345 | Jesus Alejandro Garcia Castillo |
1 | CB64497841 | Daniel Francisco, Navarro |
1 | CM00985046 | Rosa Jaro Salado |
1 | CM22152040 | Alvaro Perez de Zabalza Jaro |
1 | Cb00949155 | Julián Lamuela Raventos |
1 | CB24116904 | Jesús Escamilla Mos |
1 | CB24116905 | Anna Riera Pascual |
1 | CB64008486 | David Casademunt Blanes |
1 | 0119966806 | Mariangeles Castillo Arce |
1 | CB00160551 | Teresa Sobrón Suanzes |
1 | CBB1413592 | Juan Ignacio Domenech Menal |
1 | CB00490583 | Elena Tardiu Benedicto |
1 | CB00952224 | ALBERTO SOLANILLA GARCIA |
1 | CB00653278 | PABLO PUERTAS ESCUDERO |
1 | CBA9963631 | Carles Gascón Asensio |
1 | CB00643273 | Merce Aliana Viver |
1 | 0119966804 | VICTOR GALVEZ CASTIELLA |
Ruta Verde
Courses played | Player |
---|---|
3 | 1102316506 | Álvaro Autillo Iglesias |
3 | VB26731885 | José Maria Jiménez garate |
3 | LV02060076 | Carlos Javier Orrico Martínez |
3 | MM06158584 | Magdalena Hernández Gil |
3 | 36LV020679 | Mariluz Estéfano Cirujeda |
3 | MM03142690 | José Manuel Hernández Gil |
3 | 1102329462 | Miguel Alberdi Agenjo |
2 | 1102280024 | Francisco Baquero Bezanilla |
2 | CM41293658 | Ricardo Arobes Fernández |
2 | 1102946576 | Ignacio Vidal Agenjo |
2 | 7735980962 | JOSE NÚÑEZ CARBALLO |
2 | CM33984673 | Jose Luis Talavante Madroñal |
2 | 0119765226 | Raúl Royo Alcazar |
2 | CM02293255 | Borja López Rodríguez |
2 | 1100069320 | Roman Perez Sanchez |
2 | 1114241628 | Dulce María Ruiz Suero |
2 | AM15453142 | Carmen Callen Lasheras |
2 | 8818481159 | Pedro Pablo |
2 | CMD3514309 | Eduardo Antonio Prat Fernández |
2 | 0119004354 | Pablo Anibal San Miguel Bielsa |
TRAVEL, PLAY, STAMP, WIN
Not registered?
CREATE ACCOUNTDo you already have an account? Log in:
Forgot your password? Recover