Not registered?
CREATE ACCOUNTDo you already have an account? Log in:
Forgot your password? Recover
Ruta 365 relies on player honesty when requesting the validation of digital stamps from only those courses in which they have previously booked a tee time.
Ruta 365 keeps in contact with the golf courses in order to check the authenticity of the digitally validated stamps. Both are entitled to remove digitally requested stamps with no prior reservation, as well as those that have been incorrectly validated.
Ruta 365 also reserves the right to remove registered users from the programme in the event of any signs of irregularities in their applications.
All the rankings take into account the stamps that have been digitally validated by the golf courses.
This ranking does not take into account the provisions established in the event of a tie
for the last qualifying spot for the Ruta 365 Final Tournament (72 players in total), so it could vary depending on them.
See notes under “Rankings & prizes”.
Courses played | Player |
---|---|
8 | 0102987304 | Pilar Bravo Álvarez |
8 | 0102987305 | Eduardo Salamero Murillo |
6 | AM10964335 | ALFONSO MUÑOZ ENCINAS |
6 | AM10092703 | AGUSTINA MARQUEZ TORRICO |
5 | 7760009079 | Pedro Jose Remiz |
5 | 1102946576 | Ignacio Vidal Agenjo |
4 | CB79925785 | Oscar Moles Vilella |
3 | CM81623000 | Manuel Capela Blázquez |
3 | 0119966806 | Mariangeles Castillo Arce |
3 | MM03142690 | José Manuel Hernández Gil |
3 | MM06158584 | Magdalena Hernández Gil |
3 | 0119966804 | VICTOR GALVEZ CASTIELLA |
3 | 1102329462 | Miguel Alberdi Agenjo |
3 | 1102280024 | Francisco Baquero Bezanilla |
2 | CM15307535 | Fco. Eugenio Martín Fuentes |
2 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
2 | AM65981782 | Angel Navarro Castellon |
2 | CMF1812888 | José Luís Fernández Gutiérrez |
2 | CMD3514309 | Eduardo Antonio Prat Fernández |
2 | CM22696459 | Carlos Tellez del Valle |
2 | 1102316506 | Álvaro Autillo Iglesias |
2 | VB26731885 | José Maria Jiménez garate |
2 | VB00734546 | ITZIAR ANGUIOZAR UNANUE |
2 | AMC8922437 | David Exposito Abejon |
2 | AM15453142 | Carmen Callen Lasheras |
2 | 8818481159 | Pedro Pablo |
2 | cm00698364 | Jesus Salueña Sainz |
2 | CB35276843 | Josep María Solís Roanes |
2 | CM41406683 | Pablo Rodríguez Parmo |
2 | CM41809065 | Jose Ignacio García Gonzalez |
2 | CM81478536 | Mario Martínez villapun |
2 | CB35504792 | Carme Dolcet Serra |
2 | Am15453153 | Luis Ubeda Delgado |
2 | CM33984673 | Jose Luis Talavante Madroñal |
2 | 1114241628 | Dulce María Ruiz Suero |
2 | CM41674170 | FRANCISCO RODRIGUEZ SANTOS |
2 | AMC8922438 | Rahel Grzybek |
2 | CM41293658 | Ricardo Arobes Fernández |
1 | CB64497841 | Daniel Francisco, Navarro |
1 | 1101107084 | Alfonso Cimadevila Salcines |
1 | MM06260212 | Oscar González Gamarra |
1 | 1100890208 | JUAN GARCIA GANDARA |
1 | 1100992615 | SERGIO MIGUEL ASENJO HERNANZ |
1 | 7743696130 | ROBERTO JOSE, ESCOBAR REDONDO |
1 | CM00985046 | Rosa Jaro Salado |
1 | CM41693013 | José Manuel Galvez Yaguez |
1 | CM81296028 | Julián José de Lope Luengo |
1 | 7700483042 | Ana García Fernández |
1 | 7752973705 | Alejandro Gutiérrez |
1 | GC02417222 | Rafael Benzo |
1 | 0119002605 | Carolina Trinidad Lencina Rodríguez |
1 | CM02092319 | Alfonso García-Conde |
1 | CM22152040 | Alvaro Perez de Zabalza Jaro |
1 | CM18953744 | Ignacio Fonturbel Calleja |
1 | 7760007621 | Pedro de la Lastra Romero |
1 | 7771813025 | Victor Reparaz Martin |
1 | CMB6619405 | Juan Carlos Garcia Tornero |
1 | 0114699719 | Gonzalo Blanchard |
1 | CMB6388063 | Julián Bellisco González |
1 | AM06264471 | Lourdes acasuso García |
1 | CM22307228 | José Enrique Maojo Fernández |
1 | CB00377480 | Pau López Mesquida |
1 | CMB2375318 | Javier López Rodríguez |
1 | CM15981886 | VICENTE MORENO GUERRA |
1 | VB26729898 | Ander Izeta Permisán |
1 | CM61294683 | Jose Antonio Fuentes Portero |
1 | Cm41673807 | Miguel Barrios Rebollo |
1 | CM81478400 | Marcos Alvarez Núñez |
1 | CM22307229 | Maria Concepción Llera Fernández |
1 | 0119984212 | Marian Gracia |
1 | CM15917015 | Margarita Alonso |
1 | 7752352115 | Juan Ribot Costilla |
1 | VB09535670 | KONTXI ARISTONDO LEKUONA |
1 | AM45962223 | José Vicente Berja Sánchez |
1 | CM41474012 | RAUL NUÑEZ GARCIA |
1 | 0119984211 | Francisco Javier Gimenez |
1 | CM15082012 | Victor Tuñon Valladares |
1 | CM00069586 | Santiago cuervo baños |
1 | VB10729432 | ALVARO ROA MENOYO |
1 | MM21349698 | Fulgencio Ros Bastidas |
1 | CM66911618 | Manuel Rodríguez Fernández |
1 | CB00952224 | ALBERTO SOLANILLA GARCIA |
1 | CM00389532 | Julio Pecci Rodriguez |
1 | 0102944124 | Luis Miguel Ares Montes |
1 | AM07085183 | Oscar Ufano Gonzalez |
1 | 7709482691 | Diego Navas |
1 | CM41483761 | ANGELA DESCALZO HUERTAS |
1 | CBA9963631 | Carles Gascón Asensio |
1 | CMb6768896 | Juan Carlos Ruiz Morales |
1 | AM15345321 | Miguel Angel Garcia Leon |
1 | CM00783808 | EVA LEIVA MOLINERO |
1 | CM07375711 | Mónica Pernia Hernandez |
1 | 0208748629 | Tomás Javier González García |
1 | CMA8929931 | David del Vado |
1 | VB02341445 | Manuel de la sota darricau |
1 | VB26734495 | Miguel Sanz Pozo |
1 | CM41947101 | Axel Rosenstiel |
1 | 1100069320 | Roman Perez Sanchez |
1 | CM56817246 | Borja cabeza |
1 | 0220962658 | YOLANDA TUBIO PICHEL |
1 | CM41819936 | Jesus Borjas Astorga |
1 | VB10729967 | Dina Abouzeid Sariñena |
1 | 1116436269 | Sergio Penagos Martinez |
1 | CM81767018 | Daniel Pérez López-Brea |
1 | BP00948128 | MIGUEL PIÑA AGUILO |
1 | GC20482553 | Pablo Hidalgo |
1 | 4400167961 | Carlos Izquierdo Baquedano |
1 | CB00337603 | Jordi Olivares Puig |
1 | CM00812954 | Santiago Pascual Cabrero |
1 | VB14731864 | Iulen Iturrizaga López |
1 | 0203192982 | Almudena Lopez de Asiain |
1 | 7740638246 | Miguel Soria Garcia |
1 | 1100233036 | FRANCISCO Javier Lamadrid Señas |
1 | 1100054629 | Maria Vitienes |
1 | VB10153541 | CARLOS MANUEL FERNÁNDEZ HIDALGO |
1 | CM52054018 | Jorge Lasheras Bacelar |
1 | VB26730803 | David Otaegui Bichot |
1 | AM06090211 | Javier Bejarano Rodriguez |
1 | 1116757844 | Antonio Vitorero |
1 | CM07070074 | Sánchez Elez |
1 | CM33079979 | Emiliano Gutiérrez Luque |
1 | LV01461070 | Laura Sanchis Pastor |
1 | 8818894540 | Francisco zaragozá arnaez |
1 | 1102367563 | Luis Mazorra Benito |
1 | 1116757538 | Maria Antonia Udías Crespo |
1 | 1128968092 | Jose Martínez Fernández de Troconiz |
1 | 8818415029 | Alfredo Peña Rey |
1 | CM81961720 | Ivan Diaz |
1 | Cm00510219 | Álvaro Lavin |
1 | CM00501175 | Jose Ignacio Sanchez Foncueva |
1 | CMD4062561 | Carlos de los Santos |
1 | AMG3093735 | Pedro Martinez del Pino |
1 | 0219464009 | Pelayo Gonzalez-Cueva Fernandez |
1 | 0219694780 | Sonia Maria González Rojo |
Ruta Canaria
Courses played | Player |
---|---|
1 | VB14731864 | Iulen Iturrizaga López |
1 | VB26729898 | Ander Izeta Permisán |
Ruta Castilla
Courses played | Player |
---|---|
5 | 7760009079 | Pedro Jose Remiz |
2 | CM22696459 | Carlos Tellez del Valle |
2 | CM15307535 | Fco. Eugenio Martín Fuentes |
2 | cm00698364 | Jesus Salueña Sainz |
2 | AMC8922437 | David Exposito Abejon |
2 | CM41674170 | FRANCISCO RODRIGUEZ SANTOS |
2 | AMC8922438 | Rahel Grzybek |
2 | CMF1812888 | José Luís Fernández Gutiérrez |
1 | 7752973705 | Alejandro Gutiérrez |
1 | CMB6388063 | Julián Bellisco González |
1 | 7760007621 | Pedro de la Lastra Romero |
1 | CM61294683 | Jose Antonio Fuentes Portero |
1 | CM15917015 | Margarita Alonso |
1 | MM03142690 | José Manuel Hernández Gil |
1 | CM41947101 | Axel Rosenstiel |
1 | CM15082012 | Victor Tuñon Valladares |
1 | MM06158584 | Magdalena Hernández Gil |
1 | 1101107084 | Alfonso Cimadevila Salcines |
1 | CMb6768896 | Juan Carlos Ruiz Morales |
1 | CM81296028 | Julián José de Lope Luengo |
Ruta del Ebro
Courses played | Player |
---|---|
2 | CB35276843 | Josep María Solís Roanes |
2 | CB35504792 | Carme Dolcet Serra |
1 | 4400167961 | Carlos Izquierdo Baquedano |
1 | 0114699719 | Gonzalo Blanchard |
1 | VB10729432 | ALVARO ROA MENOYO |
1 | 0102944124 | Luis Miguel Ares Montes |
1 | VB10729967 | Dina Abouzeid Sariñena |
1 | AM45962223 | José Vicente Berja Sánchez |
1 | MM21349698 | Fulgencio Ros Bastidas |
1 | 0119984212 | Marian Gracia |
1 | 0119984211 | Francisco Javier Gimenez |
1 | CB79925785 | Oscar Moles Vilella |
1 | 0119966806 | Mariangeles Castillo Arce |
1 | 0119966804 | VICTOR GALVEZ CASTIELLA |
1 | CM41819936 | Jesus Borjas Astorga |
Ruta del Sol
Courses played | Player |
---|---|
8 | 0102987305 | Eduardo Salamero Murillo |
8 | 0102987304 | Pilar Bravo Álvarez |
6 | AM10964335 | ALFONSO MUÑOZ ENCINAS |
6 | AM10092703 | AGUSTINA MARQUEZ TORRICO |
2 | CM41406683 | Pablo Rodríguez Parmo |
2 | CM41809065 | Jose Ignacio García Gonzalez |
2 | CM81623000 | Manuel Capela Blázquez |
2 | CM81478536 | Mario Martínez villapun |
1 | CB00337603 | Jordi Olivares Puig |
1 | VB10153541 | CARLOS MANUEL FERNÁNDEZ HIDALGO |
1 | 8818894540 | Francisco zaragozá arnaez |
1 | GC20482553 | Pablo Hidalgo |
1 | 8818415029 | Alfredo Peña Rey |
1 | AM06090211 | Javier Bejarano Rodriguez |
1 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
1 | AM07085183 | Oscar Ufano Gonzalez |
1 | AM06264471 | Lourdes acasuso García |
1 | CMD4062561 | Carlos de los Santos |
1 | CM81478400 | Marcos Alvarez Núñez |
1 | AMG3093735 | Pedro Martinez del Pino |
Ruta Manchega
Courses played | Player |
---|---|
1 | CM41693013 | José Manuel Galvez Yaguez |
1 | CM41474012 | RAUL NUÑEZ GARCIA |
1 | CM41483761 | ANGELA DESCALZO HUERTAS |
1 | CM07375711 | Mónica Pernia Hernandez |
1 | CM56672149 | JOSE LUIS LOSCOS MARTIN |
Ruta Mediterránea
Courses played | Player |
---|---|
2 | AM65981782 | Angel Navarro Castellon |
2 | CB79925785 | Oscar Moles Vilella |
2 | 1102946576 | Ignacio Vidal Agenjo |
1 | CB00952224 | ALBERTO SOLANILLA GARCIA |
1 | CBA9963631 | Carles Gascón Asensio |
1 | 0119966804 | VICTOR GALVEZ CASTIELLA |
1 | CB64497841 | Daniel Francisco, Navarro |
1 | CM00985046 | Rosa Jaro Salado |
1 | CM22152040 | Alvaro Perez de Zabalza Jaro |
1 | 0119966806 | Mariangeles Castillo Arce |
Ruta Verde
Courses played | Player |
---|---|
3 | 1102329462 | Miguel Alberdi Agenjo |
2 | 8818481159 | Pedro Pablo |
2 | CMD3514309 | Eduardo Antonio Prat Fernández |
2 | AM15453142 | Carmen Callen Lasheras |
2 | Am15453153 | Luis Ubeda Delgado |
2 | 1102280024 | Francisco Baquero Bezanilla |
2 | VB26731885 | José Maria Jiménez garate |
2 | CM41293658 | Ricardo Arobes Fernández |
2 | 1102946576 | Ignacio Vidal Agenjo |
2 | 1102316506 | Álvaro Autillo Iglesias |
2 | CM33984673 | Jose Luis Talavante Madroñal |
2 | MM03142690 | José Manuel Hernández Gil |
2 | VB00734546 | ITZIAR ANGUIOZAR UNANUE |
2 | MM06158584 | Magdalena Hernández Gil |
2 | 1114241628 | Dulce María Ruiz Suero |
1 | MM06260212 | Oscar González Gamarra |
1 | 1102367563 | Luis Mazorra Benito |
1 | 1100992615 | SERGIO MIGUEL ASENJO HERNANZ |
1 | 0208748629 | Tomás Javier González García |
1 | Cm00510219 | Álvaro Lavin |
TRAVEL, PLAY, STAMP, WIN
Not registered?
CREATE ACCOUNTDo you already have an account? Log in:
Forgot your password? Recover